Lista serverelor românești de Half-Life
HL - toate serverele cunoscute
Total: 9 servere
hl.jucausii.net:27015
HL.JUCAUSII.NET [1000FPS]
snark_pit
snark_pit | 15 / 32 | score | time |
|---|---|---|
| 84359435435943 | 238 | 00:26:45 |
| ???ff | 154 | 00:26:45 |
| The_Destroyer | 112 | 00:26:45 |
| Hugh_deMan | 85 | 00:26:45 |
| cracit-fericit | 17 | 00:26:45 |
| Xenovya | 244 | 00:26:45 |
| Kystaubayev | 164 | 00:26:45 |
| Guru | 107 | 00:26:45 |
| EdwarD | 88 | 00:26:45 |
| @Iceberg@ | 17 | 00:26:45 |
| Pula-nPizda | 260 | 00:26:45 |
| GigiMarga | 191 | 00:26:45 |
| Kill4Kill | 121 | 00:26:45 |
| AK69 | 83 | 00:26:45 |
| Steffy | 20 | 00:26:45 |
45.134.48.16:27015
-= HALF-LIFE 4 PRO xD =-
rapidcore
rapidcore | 12 / 16 | score | time |
|---|---|---|
| G-Man | 83 | 20:40:16 |
| H-Grunt | 64 | 20:40:16 |
| Gordon | 77 | 20:40:16 |
| Robo | 73 | 20:40:16 |
| Helmet | 63 | 20:40:16 |
| Barney | 79 | 20:40:16 |
| Recon | 68 | 20:40:16 |
| Scientist | 69 | 20:40:16 |
| Zombie | 71 | 20:40:16 |
| Gina | 67 | 20:40:16 |
| EGRA | 38 | 00:06:10 |
| osama khaled 2026 | 294 | 00:25:19 |
hl.alexh95.com:27016
alexh95.com | Deathmatch | hl.alexh95.com
dead-dust2
dead-dust2 | 12 / 32 | score | time |
|---|---|---|
| Lost Security Guard | 0 | 17:21:33 |
| Office Complex Intern | 0 | 17:21:33 |
| Tau Cannon Owner Manual | 0 | 17:21:33 |
| Rise And Shine | 0 | 17:21:33 |
| Second Shift | 0 | 17:21:33 |
| Lambda Lobbyist | 0 | 17:21:33 |
| Forget About Freeman | 0 | 17:21:33 |
| Satchel Charge Enjoyer | 0 | 17:21:33 |
| Mandatory Fun Coordinator | 0 | 17:21:33 |
| Hazard Course Dropout | 0 | 17:21:33 |
| Vent Goblin | 0 | 17:21:33 |
| Blast Door Salesman | 0 | 17:21:33 |
hl.laleagane.ro:27015
Hl.LaLeagane.Ro | HALLOWEEN 2026
bootbox
bootbox | 10 / 32 | score | time |
|---|---|---|
| Exo^3Commando | 30 | 04:49:25 |
| InfectionHarbinger | 30 | 04:49:25 |
| [LLG]MagnetronGunner | 25 | 04:49:25 |
| Okan | 73 | 00:08:50 |
| The Austrian Painter | 6 | 00:00:53 |
| farid | 6 | 01:26:46 |
| Hakan | 65 | 00:08:48 |
| [Xash3D]Nicolas HL | 11 | 00:06:34 |
| 3 | 40 | 00:11:41 |
| |-RT-|teylo | 1 | 01:51:28 |
hl.alexh95.com:27015
Gun Game | Custom Weapons | Bots | hl.alexh95.com
arena2
arena2 | 6 / 32 | score | time |
|---|---|---|
| Prepared For Unforeseen | 30 | 17:21:45 |
| Grunt Who Saw Too Much | 23 | 17:21:45 |
| Second Shift | 22 | 17:21:45 |
| Ceiling Snack | 21 | 17:21:45 |
| Doctor Probably | 23 | 17:21:45 |
| Crate Breaker | 23 | 17:21:45 |
45.83.244.193:27020
Hl.LaLeagane.Ro | HLDM Crossfire 24/7 Arena
crossfire
crossfire | 4 / 32 | score | time |
|---|---|---|
| ^4WraithDrone | 8 | 00:38:53 |
| Static^1Harbinger | 14 | 00:38:53 |
| [LLG]EchoSentinel | 12 | 00:38:53 |
| ochoalimabebeto | 14 | 00:05:50 |
hl.ngz.ro:27015
(12:31) HL.NGZ.RO | CROSSFIRE MAPS 24/7
crossfire_roofwalk
crossfire_roofwalk | 4 / 32 | score | time |
|---|---|---|
| Mari | 11 | 00:31:34 |
| nyNja | 12 | 01:34:40 |
| macelarul | 9 | 01:38:05 |
| Fullserver | 47 | 00:48:55 |
hl.danielmarcu.com:27015
-[24/7]- HL.DANIELMARCU.COM -> PRO
rapidcore
rapidcore | 4 / 32 | score | time |
|---|---|---|
| BeBoooooooooo | 9 | 07:43:13 |
| Balkanix | 19 | 07:43:13 |
| IworK | 63 | 00:27:17 |
| KARATEL | 14 | 07:43:13 |